![]() |
Realty Resources Corporation |
| Property Address | City | County | Description | Price | |
| 2115 Idlewood Rd. | Tucker | DeKalb | Land - Zoned O & I | $149,000 | |
| 2200 Wesley Chapel Rd. | Decatur | DeKalb | 4 Acres - Zoned O & I | $359,000 | |
| Hwy. 36 Jackson Center | Jackson | Butts | 12 Acres - Zoned C-2 | $1,269,900 | |
| 9275 Cedar Grove Rd. | Fairburn | Fulton | School & Acreage | $750,000 | |
| Lawrenceville Hwy. | Tucker | Gwinnett | 4.2 Acres - Zoned C-2 | $860,000 | |
| Roosevelt Hwy & Cook Rd. | Fairburn | Fulton | 20 Acres - C & I | $979,000 | |
| Liberty Pkwy. (Church) | Savannah | Chatham | 10+/- Acres | $169,900 | |
| Liberty Pkwy. (Store) | Savannah | Chatham | 10+/- Acres | $169,900 | |
|
Canton | Cherokee | 1.88 Acres - Zoned C-2 | TBD | |
| Old Roswell Rd. | Roswell |
Fulton | 1 Acre - Commercial | TBD | |
| 4047 Holcomb Bridge Rd. | Norcross |
Gwinnett | TBD | TBD | |
| 119 Mayson Ave. | Atlanta | DeKalb | 9,300+/- sq ft Church | $449,000 | |
| 2996 Jonesboro Rd. | Atlanta | Fulton | 6 Townhomes & 12 Lots | $249,000 | |
| Properties Listed on Costar Showcase | |||||
*Pricing and Availablity Subject to Change*
CLICK ON ADDRESS TO SEE INFORMATION
102 Hammond Drive |
Atlanta, GA 30328 |
404-252-7070 |