![]() |
Realty Resources Corporation |
| Property Address | City | County | Description | Price | |
| Knotts Landing | Lavonia | Hart | 9.26 Acres @ Lake Hartwell | $74,500 | |
| 3290 Luther Wages Rd. | Dacula | Gwinnett | 17 Acres | $360,000 | |
| Lake Buckhorn | Villa Rica | Carroll | 54 Acres, Lake Front | $499,500 | |
| Alexander Valley Estates | Snellville | Gwinnett | 5 Acres w/ Lake | $179,950 | |
| 1572, 1581 & 1641 Laricks Ln. | Lawrenceville | Gwinnett | 3 Lots | TBD | |
| 250 Smyrna Powder Springs Rd. | Marietta | Cobb | Lot | $49,900 | |
| 1091 Indian Creek Trl | Madison | Morgan | 10 Acres w/ Camper | $78,900 | |
| 2038 Beaupree St. | Atlanta | Fulton | .25 Acre Lot | $15,000 | |
| 4308, 4316, 4326, 4340, 4354 & 4364 River Rd. | Ellenwood | DeKalb | 7.42 Acres | $99,000 | |
| Lot 10 Rivers Lake Estates | Fayetteville | Fulton | 10 Acres on Lake | $249,000 | |
| 783 Pond St. | Atlanta | Fulton | In town lot | $29,950 | |
| 2633 Locust Grove Rd. | Griffin | Spalding | 30 Acres, House, Lake, Building | $279,900 | |
| 337 Homer Rd. | Commerce | Jackson | 5 Acres | $99,900 | |
| 2125 Hollywood Rd. NW | Atlanta | Fulton | TBD | TBD | |
| Lot 11 Three Oaks | Social Circle | Newton | 8.88 Acres | $58,950 | |
| Flat Rock Rd. | Stockbridge | Henry | 25 Acres | $375,000 | |
| 86+/- Acres Fayette Co. | Fayetteville | Fayette | 86 Acres | $688,000 | |
| 3751 McDaniel Mill Rd. | Conyers | DeKalb | 5.18 Acres | $125,000 | |
| Hwy 154 | Fairburn | Fulton | 6.3 Acres | $69,900 | |
|
Gilmer | Acreage on Hillside | $60,000 | ||
|
Atlanta | Fulton | City Lot | $15,000 | |
|
Atlanta | Fulton | 1.5 Acres in Town | TBD | |
|
Palmetto | Fulton | 4.5 Acres | $49,900 | |
| 0 Mathis Dr. | Gainesville | Forsyth | 1 Acre/Class R-3 | TBD | |
*Pricing and Availablity Subject to Change*
CLICK ON PROPERTY NAME TO SEE INFORMATION
102 Hammond Drive |
Atlanta, GA 30328 |
404-252-7070 |